Lenovo G32qc-10 31.5″ QHD Curved Gaming Monitor
Lenovo G32qc-10 31.5″ QHD Curved Gaming Monitor Level up your game with this incredible 31.5-inch curved QHD monitor. With NearEdgeless bezels and a high contrast ratio, experience an engaging gaming experience. Equipped with AMD Radeon FreeSync™* technology, a high 144 Hz refresh, and a quick 4ms response time, the G32qc ensures fast and fluid gameplay. Additionally, the flicker-free and low blue light monitor protects your eyes, making it an ideal monitor for gaming.
top feature
- 31.5-inch 1500R Curved Gaming Monitor
- 2560 x 1440, QHD resolution
- 144Hz Refresh Rate
- AMD Radeon FreeSync™ technology
Monitor Specifications
| Dimensions | Depth | 259.85mm (10.23 in.) |
| Height | 464.25~594.25mm (18.28~23.39 in.) | |
| Width | 708.45mm (27.89 in.) | |
| Stand | Tilt range | Range: -5°/+22° |
| VESA mount | Supported (UL&GS approved) | 100 mm (3.94 in.) |
| Image | Viewable image size | 800.1 mm (31.5 in.) |
| Maximum height | 392.26 mm (15.44 in.) | |
| Maximum width | 697.34 mm (27.45 in.) | |
| Pixel pitch | 0.2724mm(H)x0.2724 mm (V) | |
| Power input | Supply voltage | 90-264 VAC, 47~63 Hz |
| Max supply current | 1.2 A | |
| Power consumption
Note: Power consumption figures are for the monitor and the power supply combined |
Max Consumption | <41W |
| Typical Consumption | <43W | |
| Standby/Suspend | <34W | |
| Off | <0.5W | |
| Video input(Digital) | Input signal | DP |
| Horizontal addressability | 2560 pixels (max) | |
| Vertical addressability | 1440 lines (max) | |
| Clock frequency | 21.6 Gbps | |
| Video input(Digital) | Input signal | HDMI |
| Horizontal addressability | 2560 pixels (max) | |
| Vertical addressability | 1440 lines (max) | |
| Clock frequency | 600 MHz | |
| Communications | VESA DDC | CI |
| Altitude Test | Operation | 16400 ft. |
| Supported Display Modes(VESA Standard modes between noted ranges) |
Horizontal frequency | 30 kHz – 240 kHz |
| Vertical frequency | 48 Hz – 144 Hz | |
| Native Resolution | 2560 x 1440 at 144 Hz | |
| Temperature | Operating | 0° to 40° C (32° to 104° F) |
| Storage | -20 to 60° C (-4° to 140° F) | |
| Shipping | -20 to 60° C (-4° to 140° F) | |
| Humidity | Operating | 10% to 80% |
| Storage | 5% to 95% | |
| Shipping | 5% to 95% |
![HP EliteBook x360 1030 G2 7th Gen [ i5, 8GB RAM, 256GB SSD]](https://betwantechnologies.co.ke/wp-content/uploads/2025/08/1-1-164x164.jpg)








